![]() |
||
|
Bell Schedule 2006-2007 School Year |
||
|
MONDAY & TUESDAY |
WEDNESDAY & THURSDAY |
FRIDAY |
|
Traditional Days |
Block Days |
Staff Round Tables |
| Period 1 7:50-8:44 | Period 1/2 7:50-9:45 | Staff Only 7:30-8:15 |
| Period 2 8:51-9:45 | Nutrition 9:45-10:02 | Period 1 8:20-9:09 |
| Nutrition 9:45-10:00 | Period 3/4 10:09-12:09 | Period 2 9:16-10:05 |
| Period 3 10:07-11:08 | Lunch 12:09-12:44 | Nutrition 10:05-10:20 |
| Period 4 11:15-12:09 | Period 5/6 12:51-2:46 | Period 3 10:27-11:23 |
| Lunch 12:09-12:44 | Period 4 11:30-12:19 | |
| Period 5 12:51-1:45 | Lunch 12:19-12:54 | |
| Period 6 1:52-2:46 | Period 5 1:01-1:50 | |
|
Period 6 1:57-2:46 |
||